<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.1.0" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="43.3182700" minlon="-0.3622600" maxlat="43.3200700" maxlon="-0.3594700"/>
 <node id="286808008" lat="43.3186353" lon="-0.3598182" user="RedFox" uid="10610" visible="true" version="9" changeset="15549755" timestamp="2013-03-30T11:19:58Z"/>
 <node id="286808011" lat="43.3187832" lon="-0.3597813" user="RedFox" uid="10610" visible="true" version="11" changeset="15549755" timestamp="2013-03-30T11:19:58Z"/>
 <node id="356506854" lat="43.3196390" lon="-0.3602901" user="RedFox" uid="10610" visible="true" version="1" changeset="751681" timestamp="2009-03-07T00:33:32Z"/>
 <node id="356506856" lat="43.3194122" lon="-0.3601788" user="RedFox" uid="10610" visible="true" version="1" changeset="751681" timestamp="2009-03-07T00:33:32Z"/>
 <node id="356506852" lat="43.3200315" lon="-0.3604451" user="RedFox" uid="10610" visible="true" version="2" changeset="13194890" timestamp="2012-09-21T12:11:39Z"/>
 <node id="420618318" lat="43.3184096" lon="-0.3605886" user="RedFox" uid="10610" visible="true" version="1" changeset="1525232" timestamp="2009-06-15T14:50:46Z">
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009"/>
 </node>
 <node id="420618360" lat="43.3193196" lon="-0.3601358" user="RedFox" uid="10610" visible="true" version="1" changeset="1525232" timestamp="2009-06-15T14:50:47Z">
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009"/>
 </node>
 <node id="420618355" lat="43.3185647" lon="-0.3606245" user="RedFox" uid="10610" visible="true" version="2" changeset="15549755" timestamp="2013-03-30T11:19:59Z">
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009"/>
 </node>
 <node id="420618357" lat="43.3190201" lon="-0.3606143" user="RedFox" uid="10610" visible="true" version="2" changeset="15549755" timestamp="2013-03-30T11:19:59Z">
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009"/>
 </node>
 <node id="339377029" lat="43.3183305" lon="-0.3606609" user="EtienneChoveBot" uid="183561" visible="true" version="3" changeset="3140932" timestamp="2009-11-17T13:15:56Z">
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre. Mise à jour : 2009"/>
 </node>
 <node id="459149847" lat="43.3195629" lon="-0.3594781" user="RedFox" uid="10610" visible="true" version="1" changeset="2078600" timestamp="2009-08-08T19:47:16Z">
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009"/>
 </node>
 <node id="459149807" lat="43.3182738" lon="-0.3599466" user="RedFox" uid="10610" visible="true" version="2" changeset="15549755" timestamp="2013-03-30T11:19:59Z">
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009"/>
 </node>
 <node id="459149830" lat="43.3189579" lon="-0.3596596" user="RedFox" uid="10610" visible="true" version="2" changeset="15549755" timestamp="2013-03-30T11:19:59Z">
  <tag k="highway" v="crossing"/>
  <tag k="source" v="cadastre-dgi-fr source : Direction Générale des Impôts - Cadastre ; mise à jour : 2009"/>
 </node>
 <node id="528164823" lat="43.3189693" lon="-0.3607906" user="RedFox" uid="10610" visible="true" version="2" changeset="14706687" timestamp="2013-01-19T12:21:06Z"/>
 <node id="781998789" lat="43.3194805" lon="-0.3614962" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:28:12Z"/>
 <node id="782008745" lat="43.3199455" lon="-0.3613153" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:30:26Z"/>
 <node id="782011855" lat="43.3195454" lon="-0.3614858" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:31:22Z"/>
 <node id="782011932" lat="43.3200290" lon="-0.3622420" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:31:22Z"/>
 <node id="782012007" lat="43.3195933" lon="-0.3613398" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:31:23Z"/>
 <node id="782013782" lat="43.3185838" lon="-0.3614981" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:31:49Z"/>
 <node id="782013886" lat="43.3185019" lon="-0.3597164" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:31:51Z"/>
 <node id="782014056" lat="43.3184441" lon="-0.3597603" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:31:53Z"/>
 <node id="782015556" lat="43.3187321" lon="-0.3618989" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:32:18Z"/>
 <node id="782018208" lat="43.3187018" lon="-0.3619603" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:32:55Z"/>
 <node id="782035101" lat="43.3195541" lon="-0.3613337" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:37:15Z"/>
 <node id="782035559" lat="43.3199749" lon="-0.3601281" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:37:22Z"/>
 <node id="782038567" lat="43.3184988" lon="-0.3622119" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:37:54Z"/>
 <node id="782041166" lat="43.3182970" lon="-0.3609616" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:38:25Z"/>
 <node id="782043076" lat="43.3195560" lon="-0.3613006" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:38:51Z"/>
 <node id="782044317" lat="43.3184082" lon="-0.3597709" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:39:10Z"/>
 <node id="782046195" lat="43.3196188" lon="-0.3612138" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:39:34Z"/>
 <node id="782047914" lat="43.3197199" lon="-0.3611039" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:39:56Z"/>
 <node id="782048638" lat="43.3198017" lon="-0.3613267" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:40:06Z"/>
 <node id="782049607" lat="43.3196577" lon="-0.3621746" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:40:18Z"/>
 <node id="782049692" lat="43.3195067" lon="-0.3620787" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:40:19Z"/>
 <node id="782051695" lat="43.3183109" lon="-0.3596389" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:40:48Z"/>
 <node id="782052540" lat="43.3185305" lon="-0.3615330" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:40:59Z"/>
 <node id="782059856" lat="43.3195151" lon="-0.3620002" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:43:02Z"/>
 <node id="782059866" lat="43.3186406" lon="-0.3619417" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:43:03Z"/>
 <node id="782073325" lat="43.3185181" lon="-0.3615369" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:46:33Z"/>
 <node id="782073504" lat="43.3182792" lon="-0.3595715" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:46:35Z"/>
 <node id="782073803" lat="43.3198433" lon="-0.3601475" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:46:39Z"/>
 <node id="782075059" lat="43.3186285" lon="-0.3618707" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:46:56Z"/>
 <node id="782079294" lat="43.3199860" lon="-0.3616844" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:47:53Z"/>
 <node id="782080463" lat="43.3195517" lon="-0.3613661" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:48:10Z"/>
 <node id="782084800" lat="43.3200700" lon="-0.3617010" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:49:14Z"/>
 <node id="782085049" lat="43.3194760" lon="-0.3614070" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:49:17Z"/>
 <node id="782085268" lat="43.3198976" lon="-0.3612961" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:49:21Z"/>
 <node id="782094211" lat="43.3195463" lon="-0.3616006" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:51:24Z"/>
 <node id="782094799" lat="43.3198137" lon="-0.3621991" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:51:31Z"/>
 <node id="782116425" lat="43.3199954" lon="-0.3603701" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:56:09Z"/>
 <node id="782121990" lat="43.3187463" lon="-0.3615919" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:57:48Z"/>
 <node id="782125490" lat="43.3197587" lon="-0.3621158" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T15:58:58Z"/>
 <node id="782130178" lat="43.3195246" lon="-0.3620817" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:00:25Z"/>
 <node id="782135292" lat="43.3194739" lon="-0.3614301" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:02:02Z"/>
 <node id="782139348" lat="43.3184951" lon="-0.3621918" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:03:14Z"/>
 <node id="782141029" lat="43.3185121" lon="-0.3621482" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:03:44Z"/>
 <node id="782142357" lat="43.3184668" lon="-0.3620244" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:04:04Z"/>
 <node id="782142651" lat="43.3198534" lon="-0.3603371" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:04:07Z"/>
 <node id="782148644" lat="43.3184289" lon="-0.3619719" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:05:30Z"/>
 <node id="782152792" lat="43.3185541" lon="-0.3596217" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:06:23Z"/>
 <node id="782156609" lat="43.3187087" lon="-0.3616761" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:07:12Z"/>
 <node id="782157879" lat="43.3200107" lon="-0.3613269" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:07:32Z"/>
 <node id="782158303" lat="43.3185023" lon="-0.3621086" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:07:37Z"/>
 <node id="782161386" lat="43.3195615" lon="-0.3612253" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:08:14Z"/>
 <node id="782177342" lat="43.3200395" lon="-0.3601144" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:11:39Z"/>
 <node id="782178273" lat="43.3196653" lon="-0.3621763" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:11:53Z"/>
 <node id="782180235" lat="43.3189397" lon="-0.3595254" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:12:25Z"/>
 <node id="782185692" lat="43.3182932" lon="-0.3596452" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:14:11Z"/>
 <node id="782189301" lat="43.3195646" lon="-0.3622099" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:15:44Z"/>
 <node id="782190174" lat="43.3198935" lon="-0.3613397" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:16:03Z"/>
 <node id="782194273" lat="43.3184259" lon="-0.3597673" user="RedFox" uid="10610" visible="true" version="1" changeset="5052077" timestamp="2010-06-22T16:17:02Z"/>
 <node id="782195323" lat="43.3195528" lon="-0.3622073" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:17:17Z"/>
 <node id="782195437" lat="43.3195182" lon="-0.3621397" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:17:18Z"/>
 <node id="782200639" lat="43.3196037" lon="-0.3612130" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:18:30Z"/>
 <node id="782201089" lat="43.3185769" lon="-0.3615076" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:18:37Z"/>
 <node id="782202825" lat="43.3185867" lon="-0.3618843" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:19:05Z"/>
 <node id="782210421" lat="43.3187411" lon="-0.3619498" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:21:15Z"/>
 <node id="782211559" lat="43.3197115" lon="-0.3611479" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:21:45Z"/>
 <node id="782213844" lat="43.3198765" lon="-0.3601314" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:22:41Z"/>
 <node id="782216711" lat="43.3184814" lon="-0.3597365" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:24:42Z"/>
 <node id="782219838" lat="43.3198037" lon="-0.3603158" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:27:01Z"/>
 <node id="782219968" lat="43.3198540" lon="-0.3600419" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:27:06Z"/>
 <node id="782224538" lat="43.3183134" lon="-0.3597498" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:30:39Z"/>
 <node id="782229457" lat="43.3199458" lon="-0.3613034" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:32:08Z"/>
 <node id="782230619" lat="43.3185210" lon="-0.3621195" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:32:24Z"/>
 <node id="782233584" lat="43.3198281" lon="-0.3620161" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:33:12Z"/>
 <node id="782235453" lat="43.3195143" lon="-0.3613614" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:33:46Z"/>
 <node id="782244316" lat="43.3196713" lon="-0.3611411" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:36:18Z"/>
 <node id="782244411" lat="43.3196498" lon="-0.3622524" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:36:20Z"/>
 <node id="782245357" lat="43.3195072" lon="-0.3614114" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:36:33Z"/>
 <node id="782248808" lat="43.3195422" lon="-0.3610916" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:37:27Z"/>
 <node id="782249789" lat="43.3195578" lon="-0.3621492" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:37:38Z"/>
 <node id="782254152" lat="43.3184610" lon="-0.3597513" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:38:23Z"/>
 <node id="782262123" lat="43.3196277" lon="-0.3611062" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:39:44Z"/>
 <node id="782282395" lat="43.3195641" lon="-0.3615439" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:44:00Z"/>
 <node id="782283126" lat="43.3197615" lon="-0.3620695" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:44:19Z"/>
 <node id="782286637" lat="43.3199928" lon="-0.3601192" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:45:51Z"/>
 <node id="782288996" lat="43.3198147" lon="-0.3612398" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:47:09Z"/>
 <node id="782291925" lat="43.3185905" lon="-0.3615276" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:48:28Z"/>
 <node id="782294092" lat="43.3183773" lon="-0.3620811" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:49:28Z"/>
 <node id="782294779" lat="43.3185061" lon="-0.3621890" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:49:48Z"/>
 <node id="782296240" lat="43.3195101" lon="-0.3613916" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:50:34Z"/>
 <node id="782297246" lat="43.3195957" lon="-0.3613074" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:50:58Z"/>
 <node id="782298525" lat="43.3185314" lon="-0.3616159" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:51:33Z"/>
 <node id="782300203" lat="43.3195594" lon="-0.3612504" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:52:09Z"/>
 <node id="782300417" lat="43.3183603" lon="-0.3597703" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:52:12Z"/>
 <node id="782302881" lat="43.3198489" lon="-0.3601670" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:53:08Z"/>
 <node id="782308576" lat="43.3186975" lon="-0.3618479" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:54:46Z"/>
 <node id="782309561" lat="43.3197352" lon="-0.3611506" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:55:05Z"/>
 <node id="782311887" lat="43.3195680" lon="-0.3614910" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:55:51Z"/>
 <node id="782317528" lat="43.3186331" lon="-0.3615830" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:57:20Z"/>
 <node id="782318037" lat="43.3183066" lon="-0.3610231" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:57:29Z"/>
 <node id="782322513" lat="43.3187081" lon="-0.3619069" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:58:48Z"/>
 <node id="782323105" lat="43.3197986" lon="-0.3613836" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:58:58Z"/>
 <node id="782323665" lat="43.3189410" lon="-0.3595441" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T16:59:08Z"/>
 <node id="782333829" lat="43.3183905" lon="-0.3622285" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:01:35Z"/>
 <node id="782342620" lat="43.3185682" lon="-0.3595462" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:03:23Z"/>
 <node id="782347152" lat="43.3184912" lon="-0.3621139" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:04:26Z"/>
 <node id="782350397" lat="43.3186972" lon="-0.3619229" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:05:16Z"/>
 <node id="782352551" lat="43.3186259" lon="-0.3615853" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:05:43Z"/>
 <node id="782357218" lat="43.3185480" lon="-0.3614384" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:06:40Z"/>
 <node id="782357401" lat="43.3183267" lon="-0.3609506" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:06:42Z"/>
 <node id="782357880" lat="43.3183753" lon="-0.3620678" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:06:48Z"/>
 <node id="782367394" lat="43.3198856" lon="-0.3601796" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:08:49Z"/>
 <node id="782371175" lat="43.3196804" lon="-0.3620325" user="RedFox" uid="10610" visible="true" version="1" changeset="5052395" timestamp="2010-06-22T17:09:33Z"/>
 <node id="782380997" lat="43.3185816" lon="-0.3595416" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:11:29Z"/>
 <node id="782387189" lat="43.3186155" lon="-0.3615197" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:12:45Z"/>
 <node id="782390911" lat="43.3187349" lon="-0.3618361" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:13:34Z"/>
 <node id="782394594" lat="43.3195503" lon="-0.3613985" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:14:20Z"/>
 <node id="782397268" lat="43.3183662" lon="-0.3620845" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:14:58Z"/>
 <node id="782408975" lat="43.3184065" lon="-0.3622506" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:17:37Z"/>
 <node id="782412124" lat="43.3183616" lon="-0.3620962" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:18:14Z"/>
 <node id="782414506" lat="43.3184625" lon="-0.3620261" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:18:46Z"/>
 <node id="782416904" lat="43.3199987" lon="-0.3601427" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:19:15Z"/>
 <node id="782422309" lat="43.3185347" lon="-0.3596691" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:20:25Z"/>
 <node id="782427995" lat="43.3200416" lon="-0.3601225" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:21:34Z"/>
 <node id="782431344" lat="43.3197590" lon="-0.3612122" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:22:05Z"/>
 <node id="782445836" lat="43.3199668" lon="-0.3600985" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:24:08Z"/>
 <node id="782449887" lat="43.3197388" lon="-0.3611076" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:24:47Z"/>
 <node id="782457107" lat="43.3198796" lon="-0.3601415" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:26:30Z"/>
 <node id="782461349" lat="43.3183920" lon="-0.3597721" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:27:43Z"/>
 <node id="782468566" lat="43.3194691" lon="-0.3614942" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:29:08Z"/>
 <node id="782478994" lat="43.3199557" lon="-0.3620364" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:30:59Z"/>
 <node id="782482154" lat="43.3198257" lon="-0.3611224" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:31:28Z"/>
 <node id="782483056" lat="43.3183245" lon="-0.3597106" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:31:40Z"/>
 <node id="782484332" lat="43.3199565" lon="-0.3614407" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:31:53Z"/>
 <node id="782487404" lat="43.3188475" lon="-0.3595595" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:32:25Z"/>
 <node id="782487766" lat="43.3197580" lon="-0.3612314" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:32:29Z"/>
 <node id="782494077" lat="43.3186615" lon="-0.3615209" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:33:31Z"/>
 <node id="782497634" lat="43.3183283" lon="-0.3597586" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:34:03Z"/>
 <node id="782499147" lat="43.3185605" lon="-0.3595962" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:34:20Z"/>
 <node id="782500779" lat="43.3185207" lon="-0.3596929" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:34:39Z"/>
 <node id="782502251" lat="43.3189683" lon="-0.3595217" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:34:57Z"/>
 <node id="782504873" lat="43.3196914" lon="-0.3612012" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:35:26Z"/>
 <node id="782510375" lat="43.3199211" lon="-0.3614347" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:36:35Z"/>
 <node id="782510503" lat="43.3185037" lon="-0.3614910" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:36:36Z"/>
 <node id="782521296" lat="43.3198781" lon="-0.3601772" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:38:35Z"/>
 <node id="782521593" lat="43.3183841" lon="-0.3622215" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:38:38Z"/>
 <node id="782522369" lat="43.3194720" lon="-0.3615912" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:38:45Z"/>
 <node id="782529479" lat="43.3185656" lon="-0.3595699" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:39:56Z"/>
 <node id="782530419" lat="43.3198235" lon="-0.3620775" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:40:05Z"/>
 <node id="782537279" lat="43.3199007" lon="-0.3603291" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:41:26Z"/>
 <node id="782540934" lat="43.3195508" lon="-0.3615425" user="RedFox" uid="10610" visible="true" version="1" changeset="5052764" timestamp="2010-06-22T17:42:08Z"/>
